Revised subscription rates for IJME Print Issue from Jan 2016
Dear Readers, we have been obliged to raise subscription rates to keep the journal going. The new rates will become effective for subscriptions from January 2016 onwards.
Period | Indian | International | ||
Individual | Institutional | Individual | Institutional | |
One Year | Rs. 600 | Rs. 1,200 | US $ 40 | US $ 80 |
Two Year | Rs. 1,160 | RS.2,320 | US $ 76 | US $ 152 |
Five Year | Rs. 2,700 | Rs. 5,400 | US $ 170 | US $ 340 |
Life | Rs. 30,000 | Rs. 60,000 | US $ 2,000 | US $ 4,000 |
+ SAARC countries pay at Indian rates with Rs 250 extra per year of subscription for shipping charges.
+ Annual Subscription of Rs 300 for Students in India.